<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek.blog &#187; google</title>
	<atom:link href="http://blog.728media.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.728media.com</link>
	<description>Advanced Flash and Actionscript 3 by Andrew Christensen</description>
	<lastBuildDate>Wed, 12 Aug 2009 04:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Maps API for Flash</title>
		<link>http://blog.728media.com/2008/05/15/google-maps-api-for-flash/</link>
		<comments>http://blog.728media.com/2008/05/15/google-maps-api-for-flash/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:00:05 +0000</pubDate>
		<dc:creator>Andrew Christensen</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google maps api]]></category>

		<guid isPermaLink="false">http://blog.728media.com/?p=33</guid>
		<description><![CDATA[It&#8217;s finally here! I have yet to really dig into it, but Google claims it does everything the Javascript version does. Google Maps API for Flash]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="key=ABQIAAAA7QUChpcnvnmXxsjC7s1fCxQGj0PqsCtxKvarsoS-iqLdqZSKfxTd7Xf-2rEc_PC9o8IsJde80Wnj4g" /><param name="src" value="http://gmaps-samples-flash.googlecode.com/svn/trunk/examples/swf/LandingPage.swf" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://gmaps-samples-flash.googlecode.com/svn/trunk/examples/swf/LandingPage.swf" flashvars="key=ABQIAAAA7QUChpcnvnmXxsjC7s1fCxQGj0PqsCtxKvarsoS-iqLdqZSKfxTd7Xf-2rEc_PC9o8IsJde80Wnj4g"></embed></object></p>
<p>It&#8217;s finally here! I have yet to really dig into it, but Google claims it does everything the Javascript version does.</p>
<p><a href="http://code.google.com/apis/maps/documentation/flash/">Google Maps API for Flash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.728media.com/2008/05/15/google-maps-api-for-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GTA 4 City Map Google Style</title>
		<link>http://blog.728media.com/2008/05/02/gta-4-city-map-google-style/</link>
		<comments>http://blog.728media.com/2008/05/02/gta-4-city-map-google-style/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:33:26 +0000</pubDate>
		<dc:creator>Andrew Christensen</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gta]]></category>

		<guid isPermaLink="false">http://blog.728media.com/2008/05/02/gta-4-city-map-google-style/</guid>
		<description><![CDATA[This is a really handy map with locations to just about everything in Liberty City. It uses the Google Maps API. [via Gizmodo] [via Kotaku]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://blog.728media.com/2008/05/02/gta-4-city-map-google-style/gta-4-google-map/" target="_blank" rel="attachment wp-att-16" title="GTA 4 Google Map"><img src="http://blog.728media.com/wp-content/uploads/2008/05/gta4map.jpg" alt="GTA 4 Google Map" /></a></p>
<p>This is a really <a href="http://grandtheftauto.ign.com/maps/1/Liberty-City-Map" target="_blank" title="Liberty City Map">handy map</a> with locations to just about everything in Liberty City. It uses the <a href="http://code.google.com/apis/maps/" title="Google Maps Api" target="_blank">Google Maps API</a>.</p>
<p>[via <a href="http://gizmodo.com/386144/google-maps-goes-gangsta-+-gta-iv-maps-ahoy" title="Gizmodo" target="_blank">Gizmodo</a>]<br />
[via <a href="http://kotaku.com/385984/google-maps-cant-resist-liberty-city" title="Kotaku" target="_blank">Kotaku</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.728media.com/2008/05/02/gta-4-city-map-google-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
