<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek.blog &#187; Advertising</title>
	<atom:link href="http://blog.728media.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.728media.com</link>
	<description>Advanced Flash and Actionscript 3 by Andrew Christensen</description>
	<lastBuildDate>Fri, 24 Dec 2010 00:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PhizzPop Minneapolis &#124; Team space150</title>
		<link>http://blog.728media.com/2009/01/16/phizzpop-minneapolis-team-space150/</link>
		<comments>http://blog.728media.com/2009/01/16/phizzpop-minneapolis-team-space150/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:31:57 +0000</pubDate>
		<dc:creator>Andrew Christensen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phizzpop]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://blog.728media.com/?p=190</guid>
		<description><![CDATA[So a few guys from work and myself were asked to compete in the Microsoft PhizzPop challenge this week. I had heard of the competition a few months back, but I had thought it was more of a student challenge. After being able to rearrange my work schedule for 3 days of Silverlight training, I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.phizzpop.com/images/logotype/logotype.gif" alt="" width="252" height="79" /></p>
<p>So a few guys from work and myself were asked to compete in the <a href="http://www.phizzpop.com/">Microsoft PhizzPop</a> challenge this week. I had heard of the competition a few months back, but I had thought it was more of a student challenge. After being able to rearrange my work schedule for 3 days of Silverlight training, I was off to the MN <a href="http://www.microsoft.com">Microsoft</a> campus!<span id="more-190"></span></p>
<p>The training was taught by Aquent, which was nice to have a neutral party teaching the software. I was actually pretty impressed with the <a href="http://www.microsoft.com/expression/">Microsoft Expression Suite</a>. We spent most of the class working in <a href="http://www.microsoft.com/expression/products/Overview.aspx?key=blend">Blend 2</a> building <a href="http://silverlight.net/">Silverlight</a> applications. After working in Flash and other web technologies for years, I was happy to notice the similarities Microsoft incorporated into the Expression Suite to help first time users jump right in. My favorite part was the tie between Visual Studio and Blend. Using Visual Studio to edit the C# (main programming language for <a href="http://silverlight.net/">Silverlight</a> applications) worked great. I never knew Visual Studio was so robust as an editor, I wish I could edit Actionscript in it!</p>
<p>So after 3 days of training, we received our challenge from Microsoft: Pitch an idea to help a fictitious retailer engage more customers online and offline. My team regrouped and over the next 5 days (3 of them business) worked on our pitch. During that time I was the team&#8217;s developer. It was my job to build out the technical part of the pitch using Microsoft technologies (Expression Studio mainly). One neat thing to note, everyone in the contest was able to develop for the new Microsoft <a href="http://www.microsoft.com/surface/">Surface</a> and Microsoft Airwave technologies. We had access to one of the few Microsoft Surface prototypes to use in our presentations. The scheduling around developing for these technologies was a little too tight, we could only debug on a live machine for a couple hours the day before the contest, so my team decided to stick to desktop development instead. I will admit switching over to a new technology in such a short time then creating an entire business pitch in three days was a pain.</p>
<p>My team pushed late into each night to develop the concept, art, and media files for our final presentation. Finally on Thursday evening, we headed over to Solera in downtown Minneapolis for the PhizzPop event. Microsoft did a great job with the event, lots of lights and drinks (do not try the absinthe!). Each team had 8 minutes (10 tops) to present their pitch to a panel of 5 judges from local business and agencies. My team nailed our presentation, and in the end were one of two favorites. The other was Minneapolis design agency <a href="http://www.zeusjones.com/">Zeus Jones</a>. After 15 minutes the judges regrouped and announced the winner of the event. After all that hard work and effort over the past two weeks, team space150 (my team) lost to Zeus Jones. I was bummed, but if we had to loose to any of the teams, I was glad it was them.</p>
<p>Overall it was a great experience that brought us together and I can walk away with some great knowledge of this new technology. Going forward I don&#8217;t plan using Silverlight all too much, it definately has limited moments of being a better option than Flash for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.728media.com/2009/01/16/phizzpop-minneapolis-team-space150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherVision3D</title>
		<link>http://blog.728media.com/2008/08/20/weathervision3d/</link>
		<comments>http://blog.728media.com/2008/08/20/weathervision3d/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:01:26 +0000</pubDate>
		<dc:creator>Andrew Christensen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cornflex]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[weatherVision]]></category>

		<guid isPermaLink="false">http://blog.728media.com/2008/08/20/weathervision3d/</guid>
		<description><![CDATA[CornFlex has coming up with a neat way to incorporate Papervision and the new GoogleMaps api. It is a little primitive, but has a lot of potential. This would be a really cool screen saver. WeatherVision3D.]]></description>
			<content:encoded><![CDATA[<p>CornFlex has coming up with a neat way to incorporate Papervision and the new GoogleMaps api. It is a little primitive, but has a lot of potential. This would be a really cool screen saver.</p>
<p><a href="http://www.cornflex.org/weathervision/">WeatherVision3D</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.728media.com/2008/08/20/weathervision3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiV Video Platform</title>
		<link>http://blog.728media.com/2008/05/28/fiv-video-platform/</link>
		<comments>http://blog.728media.com/2008/05/28/fiv-video-platform/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:41:00 +0000</pubDate>
		<dc:creator>Andrew Christensen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fantasy interactive]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[FiV]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.728media.com/2008/05/28/fiv-video-platform/</guid>
		<description><![CDATA[The FWA Theater recently opened it&#8217;s doors and is showcasing a new interface called FiV. This new interface/platform is developed by Fantasy Interactive. It has the typical Fi look and feel that has plagued made a name for Fi for years. The FiV system seems to be a great fit for those that have a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://blog.728media.com/wp-content/uploads/2008/05/fiv.jpg" /></p>
<p>The FWA Theater recently opened it&#8217;s doors and is showcasing a new interface called <a href="http://www.fi-video.com/">FiV</a>. This new interface/platform is developed by <a href="http://www.fantasyinteractive.com">Fantasy Interactive</a>. It has the typical Fi look and feel that has <strike>plagued</strike> made a name for Fi for years. The FiV system seems to be a great fit for those that have a lot of video content and need to have it organized and easy to navigate. With the rise in bandwidth speeds, more sites seem to be gearing towards video content. The only catch that I can think of is a site that can handle/afford the bandwidth of a system that has massive amounts of video content will probably have the budget and need to design their own system. Could you imagine <a href="http://www.hulu.com">Hulu </a>using this system instead of their own?</p>
<p>This would be a great tool if it was cheap (think <a href="http://slideshowpro.net/">Slideshow Pro</a>), and could handle smaller amounts of video content gracefully without looking empty. Future potential could then be an online video editing suite add-on (think <a href="http://slideshowpro.net/products/slideshowpro_director/slideshowpro_director">Slideshow Pro Director</a>) and Live Video stream support.</p>
<p>
I don&#8217;t believe this system will take off to quickly, but has a great potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.728media.com/2008/05/28/fiv-video-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Great Websites for Developers</title>
		<link>http://blog.728media.com/2008/05/23/30-great-websites-for-developers/</link>
		<comments>http://blog.728media.com/2008/05/23/30-great-websites-for-developers/#comments</comments>
		<pubDate>Fri, 23 May 2008 14:40:13 +0000</pubDate>
		<dc:creator>Andrew Christensen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.728media.com/2008/05/23/30-great-websites-for-developers/</guid>
		<description><![CDATA[Web developers have to stay sharp, the technology changes constantly and if you don&#8217;t keep up, you get left in the virtual dust. Six Revisions has put together a pretty comprehensive list to help you fill up your Google Reader. Granted this list is mostly design/interaction orientated, I still find it useful for inspiration and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://images.sixrevisions.com/2008/05/21-03_webdesignerwall.jpg" /></p>
<p>Web developers have to stay sharp, the technology changes constantly and if you don&#8217;t keep up, you get left in the virtual dust. <a href="http://sixrevisions.com/">Six Revisions</a> has put together a pretty <a href="http://sixrevisions.com/resources/websites_for_web_development/">comprehensive list</a> to help you fill up your <a href="http://www.google.com/reader">Google Reader</a>. Granted this list is mostly design/interaction orientated, I still find it useful for inspiration and to get a clear view at what others are doing. Feel free to check out <a href="http://sixrevisions.com/resources/20_websites_better_web_developer/">another list</a> from the same author that is basically the same thing, but with different sites.</p>
<p>[ via <a href="http://digg.com/design/30_Websites_to_follow_if_you_re_into_Web_Development_Design">Digg </a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.728media.com/2008/05/23/30-great-websites-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own Pharm Ad, online!</title>
		<link>http://blog.728media.com/2008/05/07/create-your-own-pharm-ad-online/</link>
		<comments>http://blog.728media.com/2008/05/07/create-your-own-pharm-ad-online/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:05:39 +0000</pubDate>
		<dc:creator>Andrew Christensen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://blog.728media.com/?p=19</guid>
		<description><![CDATA[&#8220;Make your own TV spot, on the spot!&#8221; [ Holton Sentivan + Gury ]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="Object1" /><param name="allowScriptAccess" value="sameDomain" /><param name="menu" value="false" /><param name="FLASHVARS" value="uName=andrew&amp;movID=06131925293337" /><param name="quality" value="best" /><param name="src" value="http://www.hsgadv.com/tv/compactShell.swf" /><embed id="Object1" type="application/x-shockwave-flash" width="425" height="340" src="http://www.hsgadv.com/tv/compactShell.swf" quality="best" flashvars="uName=andrew&amp;movID=06131925293337" menu="false" allowscriptaccess="sameDomain"></embed></object></p>
<p>&#8220;<a href="http://www.hsgadv.com/tv/" target="_blank">Make your own TV spot, on the spot!</a>&#8221;</p>
<p>[ <a title="Holton Sentivan + Gury" href="http://www.hsgadv.com/" target="_blank">Holton Sentivan + Gury</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.728media.com/2008/05/07/create-your-own-pharm-ad-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontiac Spy Hunter</title>
		<link>http://blog.728media.com/2008/04/30/pontiac-spy-hunter/</link>
		<comments>http://blog.728media.com/2008/04/30/pontiac-spy-hunter/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:28:22 +0000</pubDate>
		<dc:creator>Andrew Christensen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pontiac]]></category>
		<category><![CDATA[spy-hunter]]></category>
		<category><![CDATA[spyhunter]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://blog.728media.com/2008/04/30/pontiac-spy-hunter/</guid>
		<description><![CDATA[Ignore the fact that this is a commercial and enjoy [via Joystiq]]]></description>
			<content:encoded><![CDATA[<p> Ignore the fact that this is a commercial and enjoy [via <a href="http://www.joystiq.com/2008/03/14/pontiac-ad-is-glorious-homage-to-spy-hunter/" title="Joystiq" target="_blank">Joystiq</a>]</p>
<p><embed src="http://www.brightcove.tv/playerswf" bgcolor="#FFFFFF" flashvars="initVideoId=1456277209&amp;servicesURL=http://www.brightcove.tv&amp;viewerSecureGatewayURL=https://www.brightcove.tv&amp;cdnURL=http://admin.brightcove.com&amp;autoStart=false" base="http://admin.brightcove.com" name="bcPlayer" allowfullscreen="true" allowscriptaccess="always" seamlesstabbing="false" type="application/x-shockwave-flash" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" height="412" width="486"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.728media.com/2008/04/30/pontiac-spy-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

